GEN 0.4 — Checklist of AIP Pages
This checklist provides a summary of all eAIP sections and their current amendment status. The eAIP system automatically tracks page revisions through the version control system in accordance with ICAO Annex 15.
Section Summary
| Section | Title | Effective date | Amendment reference |
|---|---|---|---|
| GEN 0.1 | Preface | 27 Mar 2026 | AMDT 01/2026 |
| GEN 0.2 | Record of AIP Amendments | ||
| GEN 0.3 | Record of AIP Supplements | ||
| GEN 0.4 | Checklist of AIP Pages | ||
| GEN 0.5 | List of Hand Amendments to the AIP | ||
| GEN 0.6 | Table of Contents | ||
| GEN 1.1 | Designated Authorities | 27 Mar 2026 | AMDT 01/2026 |
| GEN 1.2 | Entry, Transit and Departure of Aircraft | 27 Mar 2026 | AMDT 01/2026 |
| GEN 1.3 | Entry, Transit and Departure of Passengers and Crew | 27 Mar 2026 | AMDT 01/2026 |
| GEN 1.5 | AIRCRAFT INSTRUMENTS, EQUIPMENT AND FLIGHT DOCUMENTS | 27 Mar 2026 | AMDT 01/2026 |
| GEN 1.6 | SUMMARY OF NATIONAL REGULATIONS AND INTERNATIONAL AGREEMENTS/CONVENTIONS | 27 Mar 2026 | AMDT 01/2026 |
| GEN 1.7 | Differences from ICAO Standards | 27 Mar 2026 | AMDT 01/2026 |
| GEN 2.1 | Units of Measurement | 27 Mar 2026 | AMDT 01/2026 |
| GEN 2.2 | Abbreviations Used in AIS Publications | 27 Mar 2026 | AMDT 01/2026 |
| GEN 2.3 | Chart Symbols | 27 Mar 2026 | AMDT 01/2026 |
| GEN 2.4 | Location Indicators | 27 Mar 2026 | AMDT 01/2026 |
| GEN 2.5 | List of Radio Navigation Aids | 27 Mar 2026 | AMDT 01/2026 |
| GEN 2.6 | Conversion Tables | 27 Mar 2026 | AMDT 01/2026 |
| GEN 2.7 | Sunrise/Sunset Table | 27 Mar 2026 | AMDT 01/2026 |
| GEN 3.1 | Aeronautical Information Services (AIS) | 27 Mar 2026 | AMDT 01/2026 |
| GEN 3.2 | Aeronautical Charts | 27 Mar 2026 | AMDT 01/2026 |
| GEN 3.3 | Services for International Air Navigation | 27 Mar 2026 | AMDT 01/2026 |
| GEN 3.4 | Meteorological Services | 27 Mar 2026 | AMDT 01/2026 |
| GEN 3.5 | Search and Rescue (SAR) | 27 Mar 2026 | AMDT 01/2026 |
| GEN 3.6 | Security | 27 Mar 2026 | AMDT 01/2026 |
| GEN 4 | Charges for Aerodromes/Heliports and Air Navigation Services | 27 Mar 2026 | AMDT 01/2026 |
| GEN 4.1 | GEN 4.1 AERODROME/HELIPORT CHARGES | 27 Mar 2026 | AMDT 01/2026 |
| GEN 4.2 | Calendar of Holidays | 27 Mar 2026 | AMDT 01/2026 |
| ENR 1.1 | General Rules and Procedures | 27 Mar 2026 | AMDT 01/2026 |
| ENR 1.2 | Visual Flight Rules | 27 Mar 2026 | AMDT 01/2026 |
| ENR 1.3 | Instrument Flight Rules | 27 Mar 2026 | AMDT 01/2026 |
| ENR 1.4 | ATS Airspace Classification and Description | 27 Mar 2026 | AMDT 01/2026 |
| ENR 1.5 | Holding, Approach and Departure Procedures | 27 Mar 2026 | AMDT 01/2026 |
| ENR 1.6 | ATS Surveillance Services and Procedures | 27 Mar 2026 | AMDT 01/2026 |
| ENR 1.7 | Altimeter Setting Procedures | 27 Mar 2026 | AMDT 01/2026 |
| ENR 1.8 | Regional Supplementary Procedures | 27 Mar 2026 | AMDT 01/2026 |
| ENR 1.9 | Air Traffic Flow Management (ATFM) | 27 Mar 2026 | AMDT 01/2026 |
| ENR 1.10 | Flight Planning | 27 Mar 2026 | AMDT 01/2026 |
| ENR 1.11 | Addressing of Flight Plan Messages | 27 Mar 2026 | AMDT 01/2026 |
| ENR 1.12 | Interception of Civil Aircraft | 27 Mar 2026 | AMDT 01/2026 |
| ENR 1.13 | Unlawful Interference | 27 Mar 2026 | AMDT 01/2026 |
| ENR 1.14 | Air Traffic Incidents | 27 Mar 2026 | AMDT 01/2026 |
| ENR 2.1 | FIR, UIR, TMA and CTA | 27 Mar 2026 | AMDT 01/2026 |
| ENR 2.2 | Other Regulated Airspace | 27 Mar 2026 | AMDT 01/2026 |
| ENR 3.1 | Lower ATS Routes | ||
| ENR 3.2 | Upper ATS Routes | 27 Mar 2026 | AMDT 01/2026 |
| ENR 3.3 | Area Navigation (RNAV) Routes | 27 Mar 2026 | AMDT 01/2026 |
| ENR 3.4 | Helicopter Routes | 27 Mar 2026 | AMDT 01/2026 |
| ENR 3.5 | Other Routes | 27 Mar 2026 | AMDT 01/2026 |
| ENR 3.6 | En-Route Holding | 27 Mar 2026 | AMDT 01/2026 |
| ENR 4.1 | Radio Navigation Aids — En-Route | 27 Mar 2026 | AMDT 01/2026 |
| ENR 4.2 | Special Navigation Systems | 27 Mar 2026 | AMDT 01/2026 |
| ENR 4.3 | Global Navigation Satellite System (GNSS) | 27 Mar 2026 | AMDT 01/2026 |
| ENR 4.4 | Name-Code Designators for Significant Points | 27 Mar 2026 | AMDT 01/2026 |
| ENR 4.5 | Aeronautical Ground Lights — En-Route | 27 Mar 2026 | AMDT 01/2026 |
| ENR 5.1 | Prohibited, Restricted and Danger Areas | 27 Mar 2026 | AMDT 01/2026 |
| ENR 5.2 | Military Exercise and Training Areas / ADIZ | 27 Mar 2026 | AMDT 01/2026 |
| ENR 5.3 | Other Activities of a Dangerous Nature | 27 Mar 2026 | AMDT 01/2026 |
| ENR 5.4 | Air Navigation Obstacles | 27 Mar 2026 | AMDT 01/2026 |
| ENR 5.5 | Aerial Sporting and Recreational Activities | 27 Mar 2026 | AMDT 01/2026 |
| ENR 5.6 | Bird Migration and Areas with Sensitive Fauna | 27 Mar 2026 | AMDT 01/2026 |
| ENR 6 | En-Route Charts | 27 Mar 2026 | AMDT 01/2026 |
| AD 1.1 | Aerodrome/Heliport Availability | 27 Mar 2026 | AMDT 01/2026 |
| AD 1.2 | Rescue and Firefighting Services | ||
| AD 1.3 | Index to Aerodrome/Heliport Directory | ||
| AD 1.4 | GROUPING OF AERODROMES/HELIPORTS | ||
| AD 2.1 | OSDI — Damascus International Airport | 27 Mar 2026 | AMDT 01/2026 |
| AD 2.2 | OSAP — Aleppo International Airport | 27 Mar 2026 | AMDT 01/2026 |
| AD 2.3 | OSLK — Lattakia International Airport | 27 Mar 2026 | AMDT 01/2026 |
| AD 2.4 | OSDZ — Deir ez-Zor Airport | 27 Mar 2026 | AMDT 01/2026 |
| AD 2.5 | OSKL — Kamishly Airport | 27 Mar 2026 | AMDT 01/2026 |
| AD 3 | Heliports | 27 Mar 2026 | AMDT 01/2026 |
Published eAIP sections: 72. This is the current electronic section register. Attached page checklists retain their own publication dates.
Version Control
Each section in this eAIP is individually versioned. The effective date and amendment number are displayed at the top of each section page. Users can verify they have the current version by checking the AIRAC cycle number displayed in the section header.
Download Checklist of AIP Pages:
