Time system: UTC is used by air traffic and communication services and in AIS documents. Local time is UTC+3 throughout the year (summer and winter), in accordance with permanent NOTAM A0181/22.
System of Measurement
The following units of measurement are used in accordance with ICAO Annex 5:
| Parameter | Unit | Abbreviation |
|---|---|---|
| Distance (horizontal) | Nautical Mile | NM |
| Distance (short/visibility) | Metre / Kilometre | m / km |
| Altitude / Elevation / Height | Feet | ft |
| Speed (horizontal) | Knot | kt |
| Speed (vertical) | Feet per minute | ft/min |
| Wind speed | Knot | kt |
| Atmospheric pressure | Hectopascal | hPa |
| Temperature | Degrees Celsius | °C |
| Wind direction | Degrees magnetic/true | °M / °T |
| Time | Coordinated Universal Time | UTC |
| Fuel quantity | Kilogram | kg |
| Runway length | Metre | m |
| Mass / weight | Kilogram / tonne | kg / t |
Reference Datums
- Horizontal: World Geodetic System 1984 (WGS-84)
- Vertical: Mean Sea Level (MSL). Geoid model: Earth Gravitational Model 1996 (EGM-96).
- Time: UTC (Coordinated Universal Time)
GEN 2.1.6 — Public Holidays
The following public holidays are observed in the Syrian Arab Republic. Aerodrome services may operate on reduced schedules during these periods. Operators should verify service availability by consulting current NOTAMs.
Fixed Date Holidays
| Date | Holiday |
|---|---|
| 1 January | New Year's Day |
| 18 March | Revolution Day |
| 21 March | Mother's Day |
| 17 April | Evacuation Day (Independence Day) |
| 1 May | Labour Day |
| 25 December | Christmas Day |
Variable Date Holidays (Islamic Calendar)
| Duration | Holiday | Notes |
|---|---|---|
| 3 days | Eid al-Fitr | End of Ramadan — dates follow Hijri calendar |
| 4 days | Eid al-Adha | Feast of Sacrifice — dates follow Hijri calendar |
| 1 day | Islamic New Year | 1 Muharram |
| 1 day | Prophet's Birthday (Mawlid) | 12 Rabi' al-Awwal |
Note: Islamic holiday dates are determined by the lunar calendar and confirmed by the Syrian Awqaf Ministry. Exact Gregorian dates vary annually. AIP supplements or NOTAMs will be issued for any service disruptions during these periods.
Government Office and AIS Hours
| Service | Normal Hours | Holiday Hours |
|---|---|---|
| Government Offices | Sun–Thu: 0800–1500 LT | Closed (Fri/Sat and holidays) |
| AIS Office (OSDI) | H24 (during aerodrome operating hours) | Reduced — consult NOTAM |
| GACA Headquarters | Sun–Thu: 0830–1430 LT | Closed |
Note: During public holidays, aerodrome services (ATC, RFFS, MET) continue to operate in accordance with published hours of operation. Any operational changes are communicated via NOTAM.
