GEN 0.4 — Checklist of AIP Pages
Current electronic section checklist
This register identifies the sections included in the current edition, with their effective dates and amendment references. For page navigation, use the contents and bookmarks in the full AIP PDF.
| Section | Title | Effective date | Amendment reference |
|---|---|---|---|
| GEN 0.1 | Preface | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 0.2 | Record of AIP Amendments | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 0.3 | Record of AIP Supplements | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 0.4 | Checklist of AIP Pages | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 0.5 | List of Hand Amendments to the AIP | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 0.6 | Table of Contents | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 1.1 | Designated Authorities | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 1.2 | Entry, Transit and Departure of Aircraft | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 1.3 | Entry, Transit and Departure of Passengers and Crew | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 1.4 | Entry, Transit and Departure of Cargo | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 1.5 | AIRCRAFT INSTRUMENTS, EQUIPMENT AND FLIGHT DOCUMENTS | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 1.6 | SUMMARY OF NATIONAL REGULATIONS AND INTERNATIONAL AGREEMENTS/CONVENTIONS | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 1.7 | Differences from ICAO Standards | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 2.1 | Measuring System, Aircraft Markings and Public Holidays | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 2.2 | Abbreviations Used in AIS Publications | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 2.3 | Chart Symbols | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 2.4 | Location Indicators | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 2.5 | List of Radio Navigation Aids | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 2.6 | Conversion Tables | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 2.7 | Sunrise/Sunset Table | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 3.1 | Aeronautical Information Services (AIS) | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 3.2 | Aeronautical Charts | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 3.3 | Air Traffic Services | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 3.4 | Communication and Navigation Services | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 3.5 | Meteorological Services | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 3.6 | Search and Rescue (SAR) | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 4 | Charges for Aerodromes/Heliports and Air Navigation Services | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 4.1 | Aerodrome/Heliport Charges | 28 Oct 2026 | INITIAL AIP EDITION |
| GEN 4.2 | Air Navigation Services Charges | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 0.1 | Table of Contents to Part 2 | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 1.1 | General Rules and Procedures | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 1.2 | Visual Flight Rules | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 1.3 | Instrument Flight Rules | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 1.4 | ATS Airspace Classification and Description | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 1.5 | Holding, Approach and Departure Procedures | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 1.6 | ATS Surveillance Services and Procedures | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 1.7 | Altimeter Setting Procedures | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 1.8 | Regional Supplementary Procedures | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 1.9 | Air Traffic Flow Management and Airspace Management | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 1.10 | Flight Planning | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 1.11 | Addressing of Flight Plan Messages | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 1.12 | Interception of Civil Aircraft | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 1.13 | Unlawful Interference | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 1.14 | Air Traffic Incidents | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 2.1 | FIR, UIR, TMA and CTA | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 2.2 | Other Regulated Airspace | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 3.1 | Lower ATS Routes | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 3.2 | Upper ATS Routes | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 3.3 | Area Navigation (RNAV) Routes | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 3.4 | Helicopter Routes | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 3.5 | Other Routes | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 3.6 | En-Route Holding | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 4.1 | Radio Navigation Aids — En-Route | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 4.2 | Special Navigation Systems | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 4.3 | Global Navigation Satellite System (GNSS) | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 4.4 | Name-Code Designators for Significant Points | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 4.5 | Aeronautical Ground Lights — En-Route | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 5.1 | Prohibited, Restricted and Danger Areas | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 5.2 | Military Exercise and Training Areas / ADIZ | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 5.3 | Other Activities of a Dangerous Nature | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 5.4 | Air Navigation Obstacles | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 5.5 | Aerial Sporting and Recreational Activities | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 5.6 | Bird Migration and Areas with Sensitive Fauna | 28 Oct 2026 | INITIAL AIP EDITION |
| ENR 6 | En-Route Charts | 28 Oct 2026 | INITIAL AIP EDITION |
| AD 0.6 | Table of Contents to Part 3 | 28 Oct 2026 | INITIAL AIP EDITION |
| AD 1.1 | Aerodrome/Heliport Availability | 28 Oct 2026 | INITIAL AIP EDITION |
| AD 1.2 | Rescue and Firefighting Services | 28 Oct 2026 | INITIAL AIP EDITION |
| AD 1.3 | Index to Aerodrome/Heliport Directory | 28 Oct 2026 | INITIAL AIP EDITION |
| AD 1.4 | GROUPING OF AERODROMES/HELIPORTS | 28 Oct 2026 | INITIAL AIP EDITION |
| AD 2.1 | OSDI — Damascus International Airport | 28 Oct 2026 | INITIAL AIP EDITION |
| AD 2.2 | OSAP — Aleppo International Airport | 28 Oct 2026 | INITIAL AIP EDITION |
| AD 2.3 | OSLK — Lattakia International Airport | 28 Oct 2026 | INITIAL AIP EDITION |
| AD 2.4 | OSDZ — Deir ez-Zor Airport | 28 Oct 2026 | INITIAL AIP EDITION |
| AD 2.5 | OSKL — Kamishly Airport | 28 Oct 2026 | INITIAL AIP EDITION |
| AD 2.6 | OSPR - Palmyra | 28 Oct 2026 | INITIAL AIP EDITION |
| AD 3 | Heliports | 28 Oct 2026 | INITIAL AIP EDITION |
Sections in this edition: 76. Read this register with GEN 0.2. Charts and other attachments retain the dates printed on their individual pages.
