Standard Abbreviations
Abbreviations used in this AIP follow the ICAO Abbreviations and Codes defined in ICAO Doc 8400. Commonly used abbreviations include:
| Abbreviation | Meaning |
|---|---|
| ACC | Area Control Centre |
| AIP | Aeronautical Information Publication |
| AIRAC | Aeronautical Information Regulation and Control |
| APP | Approach Control |
| ATC | Air Traffic Control |
| CTR | Control Zone |
| DME | Distance Measuring Equipment |
| FIR | Flight Information Region |
| IFR | Instrument Flight Rules |
| NDB | Non-Directional Beacon |
| NOTAM | Notice to Air Missions |
| SID | Standard Instrument Departure |
| STAR | Standard Terminal Arrival Route |
| TMA | Terminal Control Area |
| VFR | Visual Flight Rules |
| VOR | VHF Omnidirectional Range |
Commonly Used Abbreviations (ICAO Doc 8400)
| Abbreviation | Meaning |
|---|---|
| ACC | Area Control Centre |
| ADF | Automatic Direction Finding |
| AFIS | Aerodrome Flight Information Service |
| AGL | Above Ground Level |
| AIRAC | Aeronautical Information Regulation and Control |
| AMSL | Above Mean Sea Level |
| APP | Approach Control |
| ATIS | Automatic Terminal Information Service |
| ATS | Air Traffic Services |
| CTR | Control Zone |
| DME | Distance Measuring Equipment |
| FIR | Flight Information Region |
| FL | Flight Level |
| GNSS | Global Navigation Satellite System |
| GND | Ground |
| IFR | Instrument Flight Rules |
| ILS | Instrument Landing System |
| NDB | Non-Directional Radio Beacon |
| NOTAM | Notice to Airmen |
| QNH | Pressure Setting (altimeter) |
| RNAV | Area Navigation |
| RVR | Runway Visual Range |
| RWY | Runway |
| SID | Standard Instrument Departure |
| STAR | Standard Terminal Arrival Route |
| TMA | Terminal Manoeuvring Area |
| TWR | Aerodrome Control Tower |
| UIR | Upper Information Region |
| VFR | Visual Flight Rules |
| VOR | VHF Omnidirectional Radio Range |
A comprehensive list of abbreviations is published in ICAO Doc 8400 — Procedures for Air Navigation Services — ICAO Abbreviations and Codes.