GEN 0.6 — Table of Contents
This AIP is structured in accordance with ICAO Annex 15 and Doc 8126. The following is the complete table of contents:
Part 1 — GEN (General)
| Section | Title |
|---|---|
| GEN 0.1 | Preface |
| GEN 0.2 | Record of AIP Amendments |
| GEN 0.3 | Record of AIP Supplements |
| GEN 0.4 | Checklist of AIP Pages |
| GEN 0.5 | List of Hand Amendments to the AIP |
| GEN 0.6 | Table of Contents |
| GEN 1.1 | Designated Authorities |
| GEN 1.2 | Entry, Transit and Departure of Aircraft |
| GEN 1.3 | Entry, Transit and Departure of Passengers and Crew |
| GEN 1.5 | AIRCRAFT INSTRUMENTS, EQUIPMENT AND FLIGHT DOCUMENTS |
| GEN 1.6 | SUMMARY OF NATIONAL REGULATIONS AND INTERNATIONAL AGREEMENTS/CONVENTIONS |
| GEN 1.7 | Differences from ICAO Standards |
| GEN 2.1 | Units of Measurement |
| GEN 2.2 | Abbreviations Used in AIS Publications |
| GEN 2.3 | Chart Symbols |
| GEN 2.4 | Location Indicators |
| GEN 2.5 | List of Radio Navigation Aids |
| GEN 2.6 | Conversion Tables |
| GEN 2.7 | Sunrise/Sunset Table |
| GEN 3.1 | Aeronautical Information Services (AIS) |
| GEN 3.2 | Aeronautical Charts |
| GEN 3.3 | Services for International Air Navigation |
| GEN 3.4 | Meteorological Services |
| GEN 3.5 | Search and Rescue (SAR) |
| GEN 3.6 | Security |
| GEN 4 | Charges for Aerodromes/Heliports and Air Navigation Services |
| GEN 4.1 | GEN 4.1 AERODROME/HELIPORT CHARGES |
| GEN 4.2 | Calendar of Holidays |
Part 2 — ENR (En-Route)
| Section | Title |
|---|---|
| ENR 1.1 | General Rules and Procedures |
| ENR 1.2 | Visual Flight Rules |
| ENR 1.3 | Instrument Flight Rules |
| ENR 1.4 | ATS Airspace Classification and Description |
| ENR 1.5 | Holding, Approach and Departure Procedures |
| ENR 1.6 | ATS Surveillance Services and Procedures |
| ENR 1.7 | Altimeter Setting Procedures |
| ENR 1.8 | Regional Supplementary Procedures |
| ENR 1.9 | Air Traffic Flow Management (ATFM) |
| ENR 1.10 | Flight Planning |
| ENR 1.11 | Addressing of Flight Plan Messages |
| ENR 1.12 | Interception of Civil Aircraft |
| ENR 1.13 | Unlawful Interference |
| ENR 1.14 | Air Traffic Incidents |
| ENR 2.1 | FIR, UIR, TMA and CTA |
| ENR 2.2 | Other Regulated Airspace |
| ENR 3.1 | Lower ATS Routes |
| ENR 3.2 | Upper ATS Routes |
| ENR 3.3 | Area Navigation (RNAV) Routes |
| ENR 3.4 | Helicopter Routes |
| ENR 3.5 | Other Routes |
| ENR 3.6 | En-Route Holding |
| ENR 4.1 | Radio Navigation Aids — En-Route |
| ENR 4.2 | Special Navigation Systems |
| ENR 4.3 | Global Navigation Satellite System (GNSS) |
| ENR 4.4 | Name-Code Designators for Significant Points |
| ENR 4.5 | Aeronautical Ground Lights — En-Route |
| ENR 5.1 | Prohibited, Restricted and Danger Areas |
| ENR 5.2 | Military Exercise and Training Areas / ADIZ |
| ENR 5.3 | Other Activities of a Dangerous Nature |
| ENR 5.4 | Air Navigation Obstacles |
| ENR 5.5 | Aerial Sporting and Recreational Activities |
| ENR 5.6 | Bird Migration and Areas with Sensitive Fauna |
| ENR 6 | En-Route Charts |
Part 3 — AD (Aerodromes)
| Section | Title |
|---|---|
| AD 1.1 | Aerodrome/Heliport Availability |
| AD 1.2 | Rescue and Firefighting Services |
| AD 1.3 | Index to Aerodrome/Heliport Directory |
| AD 1.4 | GROUPING OF AERODROMES/HELIPORTS |
| AD 2.1 | OSDI — Damascus International Airport |
| AD 2.2 | OSAP — Aleppo International Airport |
| AD 2.3 | OSLK — Lattakia International Airport |
| AD 2.4 | OSDZ — Deir ez-Zor Airport |
| AD 2.5 | OSKL — Kamishly Airport |
| AD 3 | Heliports |