GEN 2.7 — Sunrise / Sunset Table
Reference Location
Sunrise and sunset times are calculated for Damascus city centre (N33°30' E36°18', elevation 680m AMSL). Times are expressed in UTC.
| Month | Sunrise (UTC) | Sunset (UTC) | Day Length |
|---|---|---|---|
| January | 04:45 | 14:50 | 10h 05m |
| February | 04:25 | 15:20 | 10h 55m |
| March | 03:55 | 15:50 | 11h 55m |
| April | 03:20 | 16:20 | 13h 00m |
| May | 02:50 | 16:45 | 13h 55m |
| June | 02:35 | 17:00 | 14h 25m |
| July | 02:50 | 16:55 | 14h 05m |
| August | 03:15 | 16:30 | 13h 15m |
| September | 03:40 | 15:50 | 12h 10m |
| October | 04:05 | 15:10 | 11h 05m |
| November | 04:35 | 14:40 | 10h 05m |
| December | 04:50 | 14:35 | 9h 45m |
Notes:
- Times are approximate mid-month values and may vary ±5 minutes
- For other aerodromes, adjust by: OSAP −2 min, OSLK +4 min, OSDZ −8 min, OSKL −3 min
- Official sunrise/sunset for flight planning: use current almanac data or ICAO-approved calculators
- Night is defined as: 30 minutes after sunset to 30 minutes before sunrise (ICAO Annex 2)
Reference: ICAO Annex 15, Chapter 11 — Sunrise/Sunset Tables.