GEN 3.2 — Aeronautical Charts
Chart Series
The following aeronautical charts are produced and maintained for the Damascus FIR in accordance with ICAO Annex 4:
| Chart Type | ICAO Reference | Scale / Coverage |
|---|---|---|
| Aerodrome Chart (ICAO) | Annex 4, Chapter 14 | Individual aerodromes |
| Aerodrome Obstacle Chart — Type A (ICAO) | Annex 4, Chapter 15 | OSDI, OSLK |
| Instrument Approach Chart (ICAO) | Annex 4, Chapter 9 | ILS, VOR, NDB approaches |
| En-Route Chart — Lower (ICAO) | Annex 4, Chapter 7 | GND–FL 245 |
| En-Route Chart — Upper (ICAO) | Annex 4, Chapter 7 | FL 245–FL 460 |
| Area Chart (ICAO) | Annex 4, Chapter 8 | TMA areas |
| SID Chart (ICAO) | Annex 4, Chapter 10 | OSDI, OSLK |
| STAR Chart (ICAO) | Annex 4, Chapter 10 | OSDI, OSLK |
Chart Distribution
Charts are available electronically via the GACA eAIP system and in printed format upon request from the AIS office at OSDI. Charts are updated in accordance with the AIRAC cycle.
Meteorological Charts
Surface analysis charts (6-hourly), upper-level charts (FL100, FL180, FL300, FL390), significant weather charts (SWC) for the Middle East region, and wind/temperature charts are available from MET offices at OSDI, OSAP, and OSLK, and electronically via SADIS.